| 
			Members Elected for all states and territories
			
				| Division | State | Member | Party |  
						| Adelaide | SA | ELLIS, Kate | Australian Labor Party |  
						| Aston | VIC | TUDGE, Alan | Liberal |  
						| Ballarat | VIC | KING, Catherine | Australian Labor Party |  
						| Banks | NSW | MELHAM, Daryl | Australian Labor Party |  
						| Barker | SA | SECKER, Patrick | Liberal |  
						| Barton | NSW | McCLELLAND, Robert | Australian Labor Party |  
						| Bass | TAS | LYONS, Geoff | Australian Labor Party |  
						| Batman | VIC | FERGUSON, Martin John | Australian Labor Party |  
						| Bendigo | VIC | GIBBONS, Steve | Australian Labor Party |  
						| Bennelong | NSW | ALEXANDER, John | Liberal |  
						| Berowra | NSW | RUDDOCK, Philip | Liberal |  
						| Blair | QLD | NEUMANN, Shayne Kenneth | Australian Labor Party |  
						| Blaxland | NSW | CLARE, Jason | Australian Labor Party |  
						| Bonner | QLD | VASTA, Ross Xavier | Liberal National Party of Queensland |  
						| Boothby | SA | SOUTHCOTT, Andrew | Liberal |  
						| Bowman | QLD | LAMING, Andrew | Liberal National Party of Queensland |  
						| Braddon | TAS | SIDEBOTTOM, Sid | Australian Labor Party |  
						| Bradfield | NSW | FLETCHER, Paul | Liberal |  
						| Brand | WA | GRAY, Gary | Australian Labor Party |  
						| Brisbane | QLD | GAMBARO, Teresa | Liberal National Party of Queensland |  
						| Bruce | VIC | GRIFFIN, Alan | Australian Labor Party |  
						| Calare | NSW | COBB, John | The Nationals |  
						| Calwell | VIC | VAMVAKINOU, Maria | Australian Labor Party |  
						| Canberra | ACT | BRODTMANN, Gai | Australian Labor Party |  
						| Canning | WA | RANDALL, Don | Liberal |  
						| Capricornia | QLD | LIVERMORE, Kirsten | Australian Labor Party |  
						| Casey | VIC | SMITH, Tony | Liberal |  
						| Charlton | NSW | COMBET, Greg | Australian Labor Party |  
						| Chifley | NSW | HUSIC, Ed | Australian Labor Party |  
						| Chisholm | VIC | BURKE, Anna Elizabeth | Australian Labor Party |  
						| Cook | NSW | MORRISON, Scott | Liberal |  
						| Corangamite | VIC | CHEESEMAN, Darren | Australian Labor Party |  
						| Corio | VIC | MARLES, Richard Donald | Australian Labor Party |  
						| Cowan | WA | SIMPKINS, Luke | Liberal |  
						| Cowper | NSW | HARTSUYKER, Luke | The Nationals |  
						| Cunningham | NSW | BIRD, Sharon | Australian Labor Party |  
						| Curtin | WA | BISHOP, Julie | Liberal |  
						| Dawson | QLD | CHRISTENSEN, George Robert | Liberal National Party of Queensland |  
						| Deakin | VIC | SYMON, Mike | Australian Labor Party |  
						| Denison | TAS | WILKIE, Andrew | Independent |  
						| Dickson | QLD | DUTTON, Peter | Liberal National Party of Queensland |  
						| Dobell | NSW | THOMSON, Craig | Australian Labor Party |  
						| Dunkley | VIC | BILLSON, Bruce | Liberal |  
						| Durack | WA | HAASE, Barry | Liberal |  
						| Eden-Monaro | NSW | KELLY, Mike | Australian Labor Party |  
						| Fadden | QLD | ROBERT, Stuart | Liberal National Party of Queensland |  
						| Fairfax | QLD | SOMLYAY, Alex | Liberal National Party of Queensland |  
						| Farrer | NSW | LEY, Sussan | Liberal |  
						| Fisher | QLD | SLIPPER, Peter | Liberal National Party of Queensland |  
						| Flinders | VIC | HUNT, Greg | Liberal |  
						| Flynn | QLD | O'DOWD, Ken | Liberal National Party of Queensland |  
						| Forde | QLD | VAN MANEN, Bert | Liberal National Party of Queensland |  
						| Forrest | WA | MARINO, Nola | Liberal |  
						| Fowler | NSW | HAYES, Chris | Australian Labor Party |  
						| Franklin | TAS | COLLINS, Julie | Australian Labor Party |  
						| Fraser | ACT | LEIGH, Andrew | Australian Labor Party |  
						| Fremantle | WA | PARKE, Melissa | Australian Labor Party |  
						| Gellibrand | VIC | ROXON, Nicola | Australian Labor Party |  
						| Gilmore | NSW | GASH, Joanna | Liberal |  
						| Gippsland | VIC | CHESTER, Darren | The Nationals |  
						| Goldstein | VIC | ROBB, Andrew | Liberal |  
						| Gorton | VIC | O'CONNOR, Brendan | Australian Labor Party |  
						| Grayndler | NSW | ALBANESE, Anthony | Australian Labor Party |  
						| Greenway | NSW | ROWLAND, Michelle | Australian Labor Party |  
						| Grey | SA | RAMSEY, Rowan | Liberal |  
						| Griffith | QLD | RUDD, Kevin | Australian Labor Party |  
						| Groom | QLD | MACFARLANE, Ian | Liberal National Party of Queensland |  
						| Hasluck | WA | WYATT, Ken | Liberal |  
						| Herbert | QLD | JONES, Ewen | Liberal National Party of Queensland |  
						| Higgins | VIC | O'DWYER, Kelly | Liberal |  
						| Hindmarsh | SA | GEORGANAS, Steve | Australian Labor Party |  
						| Hinkler | QLD | NEVILLE, Paul | Liberal National Party of Queensland |  
						| Holt | VIC | BYRNE, Anthony | Australian Labor Party |  
						| Hotham | VIC | CREAN, Simon | Australian Labor Party |  
						| Hughes | NSW | KELLY, Craig | Liberal |  
						| Hume | NSW | SCHULTZ, Alby | Liberal |  
						| Hunter | NSW | FITZGIBBON, Joel | Australian Labor Party |  
						| Indi | VIC | MIRABELLA, Sophie | Liberal |  
						| Isaacs | VIC | DREYFUS, Mark | Australian Labor Party |  
						| Jagajaga | VIC | MACKLIN, Jenny | Australian Labor Party |  
						| Kennedy | QLD | KATTER, Bob | Independent |  
						| Kingsford Smith | NSW | GARRETT, Peter | Australian Labor Party |  
						| Kingston | SA | RISHWORTH, Amanda | Australian Labor Party |  
						| Kooyong | VIC | FRYDENBERG, Josh | Liberal |  
						| La Trobe | VIC | SMYTH, Laura | Australian Labor Party |  
						| Lalor | VIC | GILLARD, Julia | Australian Labor Party |  
						| Leichhardt | QLD | ENTSCH, Warren | Liberal National Party of Queensland |  
						| Lilley | QLD | SWAN, Wayne | Australian Labor Party |  
						| Lindsay | NSW | BRADBURY, David | Australian Labor Party |  
						| Lingiari | NT | SNOWDON, Warren Edward | Australian Labor Party |  
						| Longman | QLD | ROY, Wyatt | Liberal National Party of Queensland |  
						| Lyne | NSW | OAKESHOTT, Robert | Independent |  
						| Lyons | TAS | ADAMS, Dick | Australian Labor Party |  
						| Macarthur | NSW | MATHESON, Russell | Liberal |  
						| Mackellar | NSW | BISHOP, Bronwyn | Liberal |  
						| Macquarie | NSW | MARKUS, Louise | Liberal |  
						| Makin | SA | ZAPPIA, Tony | Australian Labor Party |  
						| Mallee | VIC | FORREST, John | The Nationals |  
						| Maranoa | QLD | SCOTT, Bruce | Liberal National Party of Queensland |  
						| Maribyrnong | VIC | SHORTEN, Bill | Australian Labor Party |  
						| Mayo | SA | BRIGGS, Jamie | Liberal |  
						| McEwen | VIC | MITCHELL, Rob | Australian Labor Party |  
						| McMahon | NSW | BOWEN, Chris | Australian Labor Party |  
						| McMillan | VIC | BROADBENT, Russell | Liberal |  
						| McPherson | QLD | ANDREWS, Karen | Liberal National Party of Queensland |  
						| Melbourne | VIC | BANDT, Adam | The Greens |  
						| Melbourne Ports | VIC | DANBY, Michael David | Australian Labor Party |  
						| Menzies | VIC | ANDREWS, Kevin | Liberal |  
						| Mitchell | NSW | HAWKE, Alex | Liberal |  
						| Moncrieff | QLD | CIOBO, Steven | Liberal National Party of Queensland |  
						| Moore | WA | WASHER, Mal | Liberal |  
						| Moreton | QLD | PERRETT, Graham | Australian Labor Party |  
						| Murray | VIC | STONE, Sharman | Liberal |  
						| New England | NSW | WINDSOR, Tony | Independent |  
						| Newcastle | NSW | GRIERSON, Sharon | Australian Labor Party |  
						| North Sydney | NSW | HOCKEY, Joe | Liberal |  
						| O'Connor | WA | CROOK, Tony | The Nationals |  
						| Oxley | QLD | RIPOLL, Bernie | Australian Labor Party |  
						| Page | NSW | SAFFIN, Janelle | Australian Labor Party |  
						| Parkes | NSW | COULTON, Mark | The Nationals |  
						| Parramatta | NSW | OWENS, Julie | Australian Labor Party |  
						| Paterson | NSW | BALDWIN, Bob | Liberal |  
						| Pearce | WA | MOYLAN, Judi | Liberal |  
						| Perth | WA | SMITH, Stephen Francis | Australian Labor Party |  
						| Petrie | QLD | D'ATH, Yvette | Australian Labor Party |  
						| Port Adelaide | SA | BUTLER, Mark | Australian Labor Party |  
						| Rankin | QLD | EMERSON, Craig | Australian Labor Party |  
						| Reid | NSW | MURPHY, John | Australian Labor Party |  
						| Richmond | NSW | ELLIOT, Justine | Australian Labor Party |  
						| Riverina | NSW | McCORMACK, Michael | The Nationals |  
						| Robertson | NSW | O'NEILL, Deborah | Australian Labor Party |  
						| Ryan | QLD | PRENTICE, Jane | Liberal National Party of Queensland |  
						| Scullin | VIC | JENKINS, Harry | Australian Labor Party |  
						| Shortland | NSW | HALL, Jill | Australian Labor Party |  
						| Solomon | NT | GRIGGS, Natasha | CLP - The Territory Party |  
						| Stirling | WA | KEENAN, Michael | Liberal |  
						| Sturt | SA | PYNE, Christopher | Liberal |  
						| Swan | WA | IRONS, Steve | Liberal |  
						| Sydney | NSW | PLIBERSEK, Tanya | Australian Labor Party |  
						| Tangney | WA | JENSEN, Dennis | Liberal |  
						| Throsby | NSW | JONES, Stephen | Australian Labor Party |  
						| Wakefield | SA | CHAMPION, Nick | Australian Labor Party |  
						| Wannon | VIC | TEHAN, Dan | Liberal |  
						| Warringah | NSW | ABBOTT, Tony | Liberal |  
						| Watson | NSW | BURKE, Tony | Australian Labor Party |  
						| Wentworth | NSW | TURNBULL, Malcolm | Liberal |  
						| Werriwa | NSW | FERGUSON, Laurie | Australian Labor Party |  
						| Wide Bay | QLD | TRUSS, Warren | Liberal National Party of Queensland |  
						| Wills | VIC | THOMSON, Kelvin | Australian Labor Party |  
						| Wright | QLD | BUCHHOLZ, Scott | Liberal National Party of Queensland |  
 For more information about the elected members please visit the Parliament of Australia website at www.aph.gov.au. |