2016 Federal Election
First preferences by party - NSW
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 1,426,424 | 32.68 | -4.67 |
The Nationals | 420,881 | 9.64 | -0.35 |
Australian Labor Party | 1,611,549 | 36.93 | +2.41 |
The Greens | 390,737 | 8.95 | +1.00 |
Christian Democratic Party | 169,966 | 3.89 | +1.76 |
One Nation | 27,542 | 0.63 | +0.16 |
DLP - Democratic Labour Party | 968 | 0.02 | -0.39 |
Bullet Train For Australia | 2,267 | 0.05 | -0.15 |
Australia First Party (NSW) Incorporated | 2,865 | 0.07 | -0.08 |
Rise Up Australia Party | 1,007 | 0.02 | -0.11 |
Citizens Electoral Council | 2,789 | 0.06 | -0.04 |
Australian Sex Party | 2,390 | 0.05 | -0.03 |
Non-Custodial Parents Party | 3,663 | 0.08 | +0.05 |
Sustainable Australia | 606 | 0.01 | -0.04 |
Socialist Alliance | 500 | 0.01 | -0.02 |
Science Party | 14,988 | 0.34 | +0.32 |
Animal Justice Party | 20,695 | 0.47 | +0.47 |
Australian Antipaedophile Party | 1,527 | 0.03 | +0.03 |
Australian Cyclists Party | 460 | 0.01 | +0.01 |
Australian Defence Veterans Party | 1,448 | 0.03 | +0.03 |
Australian Liberty Alliance | 11,473 | 0.26 | +0.26 |
CountryMinded | 1,337 | 0.03 | +0.03 |
Derryn Hinch's Justice Party | 3,150 | 0.07 | +0.07 |
Drug Law Reform | 4,420 | 0.10 | +0.10 |
Family First | 11,725 | 0.27 | +0.27 |
Liberal Democrats (LDP) | 20,231 | 0.46 | +0.46 |
Mature Australia Party | 1,783 | 0.04 | +0.04 |
Nick Xenophon Team | 16,084 | 0.37 | +0.37 |
Online Direct Democracy | 5,780 | 0.13 | +0.13 |
Pirate Party | 1,260 | 0.03 | +0.03 |
Renewable Energy Party | 537 | 0.01 | +0.01 |
Shooters, Fishers and Farmers | 3,550 | 0.08 | +0.08 |
Smokers Rights Party | 1,343 | 0.03 | +0.03 |
Socialist Equality Party | 1,313 | 0.03 | +0.03 |
The Arts Party | 3,139 | 0.07 | +0.07 |
Independent | 171,795 | 3.94 | +2.21 |
Non Affiliated | 2,128 | 0.05 | +0.05 |
.... | 0 | 0.00 | -4.68 |
Formal | 4,364,320 | 93.83 | +1.42 |
Informal | 287,079 | 6.17 | -1.42 |
Total | 4,651,399 | 91.49 | -1.82 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Liberal/National Coalition | 2,205,107 | 50.53 | -3.82 |
Australian Labor Party | 2,159,213 | 49.47 | +3.82 |