2016 Federal Election
First preferences by party - QLD
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table provides the number of votes and the percentage of the first preference vote won by each of the parties in a state or territory
The data also includes the current first preferences swing by party - a comparison of the current percentage of national first preference votes for each party compared to the percentage of first preference votes received at the previous federal election.
This table is sortable by selecting column headers.
Notes:
- A first preference vote is where the voter has given that party's candidates a number 1 on the ballot paper.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal National Party | 1,153,736 | 43.19 | -2.47 |
Australian Labor Party | 825,627 | 30.91 | +1.14 |
Palmer United Party | 315 | 0.01 | -11.01 |
Katter's Australian Party | 72,879 | 2.73 | -1.02 |
The Greens | 235,887 | 8.83 | +2.61 |
Family First | 103,933 | 3.89 | +1.85 |
Rise Up Australia Party | 4,490 | 0.17 | -0.22 |
One Nation | 147,478 | 5.52 | +5.42 |
DLP - Democratic Labour Party | 1,566 | 0.06 | +0.02 |
Australian Defence Veterans Party | 2,912 | 0.11 | +0.11 |
Australian Liberty Alliance | 12,320 | 0.46 | +0.46 |
Consumer Rights & No-Tolls | 2,050 | 0.08 | +0.08 |
CountryMinded | 2,141 | 0.08 | +0.08 |
Drug Law Reform | 4,466 | 0.17 | +0.17 |
Glenn Lazarus Team | 10,094 | 0.38 | +0.38 |
Liberal Democrats (LDP) | 25,665 | 0.96 | +0.96 |
Mature Australia Party | 902 | 0.03 | +0.03 |
Nick Xenophon Team | 11,032 | 0.41 | +0.41 |
Online Direct Democracy | 1,062 | 0.04 | +0.04 |
The Arts Party | 1,467 | 0.05 | +0.05 |
Independent | 50,377 | 1.89 | +1.51 |
Non Affiliated | 830 | 0.03 | -0.12 |
.... | 0 | 0.00 | -0.47 |
Formal | 2,671,229 | 95.30 | +0.43 |
Informal | 131,722 | 4.70 | -0.43 |
Total | 2,802,951 | 91.17 | -2.38 |
This table provides a progressive national two party preferred (TPP) count. The data includes the current national TPP swing - a comparison of the current percentage of national TPP votes for each party compared to the percentage of TPP votes received at the previous federal election.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party / Coalition | Votes | Vote % | Swing % |
---|---|---|---|
Liberal/National Coalition | 1,445,030 | 54.10 | -2.88 |
Australian Labor Party | 1,226,199 | 45.90 | +2.88 |