Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: 20/09/2010 4:24:40 PM

NSW DIVISION - GREENWAY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal ROWLAND, Michelle
Labor
DIAZ, Jaymes
Liberal
Swing
Votes % Votes %
Acacia Gardens 2,395 1,182 49.35 1,213 50.65 -0.45
Ballandella Road 1,395 754 54.05 641 45.95 -4.80
Blacktown Central 256 138 53.91 118 46.09 -9.20
Blacktown City 177 95 53.67 82 46.33 -9.99
Blacktown East 2,079 1,225 58.92 854 41.08 -5.94
Blacktown GREENWAY PPVC 3,131 1,583 50.56 1,548 49.44 -1.03
Blacktown Hospital 433 254 58.66 179 41.34 -12.33
Blacktown North 1,381 822 59.52 559 40.48 -6.01
Blacktown South (Greenway) 968 565 58.37 403 41.63 -5.63
Darcy Road (Greenway) 232 126 54.31 106 45.69 -8.81
Divisional Office (PREPOLL) 88 23 26.14 65 73.86 -25.48
Girraween 2,081 1,218 58.53 863 41.47 -8.19
Glenwood 2,730 1,230 45.05 1,500 54.95 -3.45
Glenwood South 1,416 603 42.58 813 57.42 -4.65
Glenwood West 2,960 1,422 48.04 1,538 51.96 -4.24
Grantham 1,795 1,124 62.62 671 37.38 -6.02
Grantham Heights 1,520 823 54.14 697 45.86 -9.18
Hambledon 2,448 1,153 47.10 1,295 52.90 -1.77
Kellyville Ridge 3,094 1,273 41.14 1,821 58.86 -2.70
Kings Langley 1,993 866 43.45 1,127 56.55 -3.60
Kings Langley North 2,091 831 39.74 1,260 60.26 -4.89
Kings Park 1,335 655 49.06 680 50.94 -2.03
Lalor Park 1,645 986 59.94 659 40.06 -6.36
Lynwood Park 1,206 685 56.80 521 43.20 -3.94
Metella Road 3,048 1,682 55.18 1,366 44.82 -5.59
Old Toongabbie (Greenway) 1,812 1,012 55.85 800 44.15 -3.39
Oldfield Road 1,286 728 56.61 558 43.39 -7.14
Pendle Hill (Greenway) 1,362 747 54.85 615 45.15 -10.00
Pendle Hill Central 717 402 56.07 315 43.93 -7.84
Pendle Hill North (Greenway) 464 249 53.66 215 46.34 -1.67
Prospect 373 175 46.92 198 53.08 -4.04
Prospect West 1,706 899 52.70 807 47.30 -7.22
Quakers Hill East (Greenway) 2,306 1,183 51.30 1,123 48.70 -5.09
Quakers Hill North 2,977 1,443 48.47 1,534 51.53 -5.92
Quakers Hill West 176 103 58.52 73 41.48 -4.81
Riverstone 1,245 648 52.05 597 47.95 -0.62
Riverstone East 1,467 656 44.72 811 55.28 -1.43
Schofields 1,044 442 42.34 602 57.66 -2.67
Seven Hills 1,421 837 58.90 584 41.10 -6.31
Seven Hills High 1,500 723 48.20 777 51.80 -4.26
Seven Hills North 1,410 640 45.39 770 54.61 -7.53
Seven Hills West 1,728 1,076 62.27 652 37.73 -5.94
Special Hospital Team 1 53 32 60.38 21 39.62 27.05
Stanhope Gardens 1,894 846 44.67 1,048 55.33 0.80
Sydney (Greenway) 69 40 57.97 29 42.03 1.13
The Ponds 1,177 467 39.68 710 60.32 -4.11
Vineyard East (Greenway) 182 83 45.60 99 54.40 10.98
ABSENT 4,446 2,261 50.85 2,185 49.15 50.85
PRE_POLL 2,275 1,110 48.79 1,165 51.21 48.79
POSTAL 3,962 2,017 50.91 1,945 49.09 50.91
PROVISIONAL 359 218 60.72 141 39.28 60.72
DIVISION TOTAL 79,308 40,355 50.88 38,953 49.12 -4.79

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top