2019 Federal Election
Non-metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 435,594 | 20.46 | -1.76 |
The Nationals | 468,866 | 22.02 | +1.55 |
Australian Labor Party | 679,411 | 31.91 | -3.26 |
The Greens | 183,327 | 8.61 | -0.26 |
United Australia Party | 95,868 | 4.50 | +4.50 |
Christian Democratic Party | 33,260 | 1.56 | -1.55 |
Sustainable Australia | 15,417 | 0.72 | +0.72 |
Animal Justice Party | 20,596 | 0.97 | +0.45 |
Pauline Hanson's One Nation | 37,298 | 1.75 | +0.41 |
FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 4,479 | 0.21 | +0.21 |
Liberal Democrats (LDP) | 19,291 | 0.91 | +0.23 |
Socialist Equality Party | 687 | 0.03 | +0.03 |
Australian Workers Party | 1,676 | 0.08 | +0.08 |
Involuntary Medication Objectors (Vaccination/Fluoride) Party | 1,179 | 0.06 | +0.06 |
Non-Custodial Parents Party | 1,213 | 0.06 | -0.12 |
Shooters, Fishers and Farmers | 18,129 | 0.85 | +0.68 |
The Great Australian Party | 1,086 | 0.05 | +0.05 |
Independent | 111,635 | 5.24 | -0.08 |
.... | 0 | 0.00 | -1.95 |
Formal | 2,129,012 | 93.45 | -1.26 |
Informal | 149,197 | 6.55 | +1.26 |
Total | 2,278,209 | 92.87 | +0.14 |
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Liberal/National Coalition | 53.76 | 51.47 | +2.29 |
Australian Labor Party | 46.24 | 48.53 | -2.29 |