2019 Federal Election
Non-metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- These results are final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Liberal | 416,424 | 32.31 | -2.62 |
The Nationals | 136,737 | 10.61 | -2.95 |
Australian Labor Party | 391,567 | 30.38 | +0.85 |
The Greens | 99,123 | 7.69 | -1.50 |
United Australia Party | 51,574 | 4.00 | +4.00 |
Animal Justice Party | 14,835 | 1.15 | -0.50 |
Rise Up Australia Party | 4,320 | 0.34 | -1.59 |
Derryn Hinch's Justice Party | 12,802 | 0.99 | +0.60 |
FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 5,019 | 0.39 | +0.39 |
Sustainable Australia | 1,072 | 0.08 | +0.08 |
DLP - Democratic Labour Party | 2,246 | 0.17 | +0.17 |
Pauline Hanson's One Nation | 30,381 | 2.36 | +2.36 |
Citizens Electoral Council | 416 | 0.03 | -0.13 |
Shooters, Fishers and Farmers | 12,384 | 0.96 | +0.94 |
The Great Australian Party | 801 | 0.06 | +0.06 |
Science Party | 497 | 0.04 | +0.04 |
Independent | 108,549 | 8.42 | +3.14 |
.... | 0 | 0.00 | -3.34 |
Formal | 1,288,747 | 94.61 | -0.05 |
Informal | 73,390 | 5.39 | +0.05 |
Total | 1,362,137 | 93.49 | +0.83 |
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Liberal/National Coalition | 54.27 | 55.35 | -1.08 |
Australian Labor Party | 45.73 | 44.65 | +1.08 |