2019 Federal Election
Non-metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in non-metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
 - These results are final.
 
| Party | Votes | Vote % | Swing % | 
|---|---|---|---|
| Liberal National Party | 690,571 | 43.47 | +0.08 | 
| Australian Labor Party | 369,425 | 23.26 | -4.18 | 
| FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 32,045 | 2.02 | +2.02 | 
| The Greens | 121,006 | 7.62 | +0.66 | 
| United Australia Party | 65,158 | 4.10 | +4.10 | 
| Pauline Hanson's One Nation | 180,177 | 11.34 | +2.71 | 
| Katter's Australian Party (KAP) | 69,736 | 4.39 | -0.09 | 
| Animal Justice Party | 8,894 | 0.56 | +0.56 | 
| Liberal Democrats (LDP) | 6,065 | 0.38 | +0.17 | 
| DLP - Democratic Labour Party | 6,890 | 0.43 | +0.42 | 
| Sustainable Australia | 1,410 | 0.09 | +0.09 | 
| Australia First Party (NSW) Incorporated | 1,069 | 0.07 | +0.07 | 
| Australian Progressives | 965 | 0.06 | +0.06 | 
| Love Australia or Leave | 1,564 | 0.10 | +0.10 | 
| Independent | 33,592 | 2.11 | -0.41 | 
| .... | 0 | 0.00 | -6.37 | 
| Formal | 1,588,567 | 94.18 | -0.43 | 
| Informal | 98,080 | 5.82 | +0.43 | 
| Total | 1,686,647 | 91.12 | -0.04 | 
This table shows the two party preferred results for non-metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in non-metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Non-metropolitan: All divisions situated outside capital cities.
 - TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
 - These results are final.
 
| Party | This election % | Previous election % | Swing % | 
|---|---|---|---|
| Liberal/National Coalition | 62.13 | 56.63 | +5.50 | 
| Australian Labor Party | 37.87 | 43.37 | -5.50 |