Candidates for Victoria
			
				| Candidate | 
				Party | 
				Division | 
				State | 
			 
			
					
						| ABIKHAIR, Daniel Edward | 
						Independent | 
						Bendigo | 
						VIC | 
					 
				
					
						| AMBERLEY, Scott | 
						Family First Party | 
						Gorton | 
						VIC | 
					 
				
					
						| AMOR, David John | 
						Katter's Australian Party | 
						McMillan | 
						VIC | 
					 
				
					
						ANDREWS, Kevin  | 
						Liberal | 
						Menzies | 
						VIC | 
					 
				
					
						| ARCH, Kerry | 
						Family First Party | 
						Gellibrand | 
						VIC | 
					 
				
					
						| ARMISTEAD, Sean | 
						Liberal | 
						Melbourne | 
						VIC | 
					 
				
					
						| ARMSTRONG, Steven | 
						Stable Population Party | 
						Melbourne Ports | 
						VIC | 
					 
				
					
						| ASCHENBRENNER, Helma | 
						Sex Party | 
						Indi | 
						VIC | 
					 
				
					
						| ASHER, Stephanie | 
						Independent | 
						Corio | 
						VIC | 
					 
				
					
						| ATHERTON, Patrick | 
						Australian Christians | 
						Corio | 
						VIC | 
					 
				
					
						| BAKER, Norman | 
						Rise Up Australia Party | 
						McMillan | 
						VIC | 
					 
				
					
						| BAKER, Phil | 
						Rise Up Australia Party | 
						Menzies | 
						VIC | 
					 
				
					
						| BALANCY, Ricardo | 
						Liberal | 
						Holt | 
						VIC | 
					 
				
					
						| BALDWIN, Jamie | 
						Family First Party | 
						Higgins | 
						VIC | 
					 
				
					
						BANDT, Adam  | 
						The Greens | 
						Melbourne | 
						VIC | 
					 
				
					
						| BARBER, Stephen | 
						Sex Party | 
						Deakin | 
						VIC | 
					 
				
					
						| BARBIERI, Paul | 
						Rise Up Australia Party | 
						Casey | 
						VIC | 
					 
				
					
						| BARCLAY, Mike | 
						Independent | 
						Deakin | 
						VIC | 
					 
				
					
						| BARKER, Neil | 
						The Greens | 
						McEwen | 
						VIC | 
					 
				
					
						| BARLING, Michael | 
						Australian Labor Party | 
						Wannon | 
						VIC | 
					 
				
					
						| BARNES, Anthony Paul | 
						Palmer United Party | 
						Gorton | 
						VIC | 
					 
				
					
						| BARRON, Alan | 
						Australian Christians | 
						Corangamite | 
						VIC | 
					 
				
					
						| BAYLISS, Michael | 
						Stable Population Party | 
						Melbourne | 
						VIC | 
					 
				
					
						| BELSAR, Ashleigh | 
						Australian Christians | 
						Flinders | 
						VIC | 
					 
				
					
						| BENGTSSON, Maria | 
						Australian Christians | 
						Calwell | 
						VIC | 
					 
				
					
						| BHATHAL, Alexandra Kaur | 
						The Greens | 
						Batman | 
						VIC | 
					 
				
					
						| BICKLEY, Greg | 
						Liberal | 
						Bendigo | 
						VIC | 
					 
				
					
						BILLSON, Bruce  | 
						Liberal | 
						Dunkley | 
						VIC | 
					 
				
					
						| BIRRELL, Ann | 
						The Greens | 
						Melbourne Ports | 
						VIC | 
					 
				
					
						| BLACK, Andrew | 
						The Nationals | 
						Corangamite | 
						VIC | 
					 
				
					
						| BORLAND, Kate | 
						Independent | 
						Melbourne | 
						VIC | 
					 
				
					
						| BOURKE, Michael John | 
						Katter's Australian Party | 
						Murray | 
						VIC | 
					 
				
					
						| BOWTELL, Cath | 
						Australian Labor Party | 
						Melbourne | 
						VIC | 
					 
				
					
						BROAD, Andrew  | 
						The Nationals | 
						Mallee | 
						VIC | 
					 
				
					
						BROADBENT, Russell  | 
						Liberal | 
						McMillan | 
						VIC | 
					 
				
					
						| BROFF, Roy | 
						Independent | 
						Dunkley | 
						VIC | 
					 
				
					
						| BROWN, Mike | 
						Australian Christians | 
						Casey | 
						VIC | 
					 
				
					
						| BUCK, Wendy | 
						Independent | 
						Murray | 
						VIC | 
					 
				
					
						| BUCKLEY, Ben | 
						Liberal Democrats | 
						Gippsland | 
						VIC | 
					 
				
					
						| BULL, Sue | 
						Socialist Alliance | 
						Corio | 
						VIC | 
					 
				
					
						| BULLER, Neil | 
						Family First Party | 
						Mallee | 
						VIC | 
					 
				
					
						BURKE, Anna Elizabeth  | 
						Australian Labor Party | 
						Chisholm | 
						VIC | 
					 
				
					
						| BURT, Rod | 
						Independent | 
						Dunkley | 
						VIC | 
					 
				
					
						BYRNE, Anthony  | 
						Australian Labor Party | 
						Holt | 
						VIC | 
					 
				
					
						| CADDY, Sandra | 
						Rise Up Australia Party | 
						Bendigo | 
						VIC | 
					 
				
					
						| CADER, Fazal | 
						Liberal | 
						Hotham | 
						VIC | 
					 
				
					
						| CALDER, Jaxon | 
						Family First Party | 
						Kooyong | 
						VIC | 
					 
				
					
						| CAMPBELL-SMITH, Scott | 
						The Greens | 
						Gippsland | 
						VIC | 
					 
				
					
						| CARBONARI, John | 
						Australia First Party | 
						Deakin | 
						VIC | 
					 
				
					
						| CARLSON, Hayleigh | 
						Family First Party | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| CASHION, Allan | 
						Sex Party | 
						Gellibrand | 
						VIC | 
					 
				
					
						| CHADHUOL, Mabor | 
						Australian Christians | 
						Gorton | 
						VIC | 
					 
				
					
						| CHAU, Wesa | 
						Australian Labor Party | 
						Higgins | 
						VIC | 
					 
				
					
						| CHEESEMAN, Darren | 
						Australian Labor Party | 
						Corangamite | 
						VIC | 
					 
				
					
						| CHELLEW, Tristram | 
						Sex Party | 
						Murray | 
						VIC | 
					 
				
					
						CHESTER, Darren  | 
						The Nationals | 
						Gippsland | 
						VIC | 
					 
				
					
						CHESTERS, Lisa  | 
						Australian Labor Party | 
						Bendigo | 
						VIC | 
					 
				
					
						| CHUGHA, Jag | 
						Liberal | 
						Scullin | 
						VIC | 
					 
				
					
						| CICCHIELLO, Emanuele | 
						Liberal | 
						Bruce | 
						VIC | 
					 
				
					
						| CIRILLO, Vince | 
						Katter's Australian Party | 
						Mallee | 
						VIC | 
					 
				
					
						| CLARK, David | 
						Family First Party | 
						Flinders | 
						VIC | 
					 
				
					
						| CLARK, Linda Ruth | 
						Palmer United Party | 
						Flinders | 
						VIC | 
					 
				
					
						| CLARK, Shane | 
						Family First Party | 
						Ballarat | 
						VIC | 
					 
				
					
						| COLDHAM, Michael | 
						Country Alliance | 
						Mallee | 
						VIC | 
					 
				
					
						| CONLON, Andrew | 
						Family First Party | 
						Menzies | 
						VIC | 
					 
				
					
						| CONLON, Katie | 
						Family First Party | 
						Scullin | 
						VIC | 
					 
				
					
						| CONLON, Luke | 
						Family First Party | 
						McMillan | 
						VIC | 
					 
				
					
						| COOMBES, Gary | 
						Family First Party | 
						Casey | 
						VIC | 
					 
				
					
						| COOPER, Peter Rex | 
						Palmer United Party | 
						Scullin | 
						VIC | 
					 
				
					
						| CORBETT, Therese | 
						Australian Christians | 
						Wannon | 
						VIC | 
					 
				
					
						| CORY, Mark Robert | 
						Palmer United Party | 
						Mallee | 
						VIC | 
					 
				
					
						| CRANSON, Ian | 
						Country Alliance | 
						McEwen | 
						VIC | 
					 
				
					
						| CRANSTON, Richard | 
						The Greens | 
						Menzies | 
						VIC | 
					 
				
					
						| CREWTHER, Chris | 
						Liberal | 
						Mallee | 
						VIC | 
					 
				
					
						| CRUTCHFIELD, Charlie | 
						Sex Party | 
						Bendigo | 
						VIC | 
					 
				
					
						| CUMMINS, Paul | 
						Australian Independents | 
						Melbourne | 
						VIC | 
					 
				
					
						| CUTLER, Philip William | 
						Palmer United Party | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| DALL, Phillip Leslie | 
						Palmer United Party | 
						Higgins | 
						VIC | 
					 
				
					
						DANBY, Michael  | 
						Australian Labor Party | 
						Melbourne Ports | 
						VIC | 
					 
				
					
						| DANCE, Trevor Owen | 
						Palmer United Party | 
						McEwen | 
						VIC | 
					 
				
					
						| DAVIDSON, Josh | 
						Bullet Train For Australia | 
						Melbourne | 
						VIC | 
					 
				
					
						| DAVIES, Lloyd | 
						The Greens | 
						Corangamite | 
						VIC | 
					 
				
					
						| DAVY, Jeff | 
						Citizens Electoral Council | 
						Murray | 
						VIC | 
					 
				
					
						| DE ZILWA, Yasmin | 
						Rise Up Australia Party | 
						Deakin | 
						VIC | 
					 
				
					
						| DEVERALA, Michael | 
						DLP Democratic Labour | 
						Gorton | 
						VIC | 
					 
				
					
						| DOBBY, Ian | 
						Australian Christians | 
						Deakin | 
						VIC | 
					 
				
					
						| DOBBY, Karen | 
						Australian Christians | 
						Isaacs | 
						VIC | 
					 
				
					
						| DONLON, Anita Erika | 
						Palmer United Party | 
						Bendigo | 
						VIC | 
					 
				
					
						| DORIAN, Angela | 
						Rise Up Australia Party | 
						Flinders | 
						VIC | 
					 
				
					
						| DORIAN, Peter | 
						Rise Up Australia Party | 
						Gippsland | 
						VIC | 
					 
				
					
						DREYFUS, Mark  | 
						Australian Labor Party | 
						Isaacs | 
						VIC | 
					 
				
					
						| DUDLEY, Robert | 
						Rise Up Australia Party | 
						Indi | 
						VIC | 
					 
				
					
						| DUNNE, Shane Edward | 
						Katter's Australian Party | 
						Ballarat | 
						VIC | 
					 
				
					
						| EADIE, Tahlia | 
						Family First Party | 
						Jagajaga | 
						VIC | 
					 
				
					
						| EASTMAN, Cameron | 
						Family First Party | 
						Dunkley | 
						VIC | 
					 
				
					
						| EKENDAHL, Kevin | 
						Liberal | 
						Melbourne Ports | 
						VIC | 
					 
				
					
						| ELI, Jonathan | 
						Rise Up Australia Party | 
						Holt | 
						VIC | 
					 
				
					
						| ELLIOTT, John | 
						Family First Party | 
						Isaacs | 
						VIC | 
					 
				
					
						| EMANUELLE, Tim | 
						The Greens | 
						Wannon | 
						VIC | 
					 
				
					
						| EVANS, Rupert | 
						Australian Labor Party | 
						Aston | 
						VIC | 
					 
				
					
						| FARRELL, Cathy | 
						Australian Labor Party | 
						Casey | 
						VIC | 
					 
				
					
						FEENEY, David  | 
						Australian Labor Party | 
						Batman | 
						VIC | 
					 
				
					
						| FENN, Brendan | 
						Family First Party | 
						Corio | 
						VIC | 
					 
				
					
						| FERGEUS, Josh | 
						The Greens | 
						Chisholm | 
						VIC | 
					 
				
					
						| FERGUSON, Bradley Ian | 
						Palmer United Party | 
						Wannon | 
						VIC | 
					 
				
					
						| FILLIPONI, Rebecca | 
						Family First Party | 
						Bruce | 
						VIC | 
					 
				
					
						| FISHER, Ross | 
						Country Alliance | 
						McMillan | 
						VIC | 
					 
				
					
						| FITZGIBBON, John | 
						Liberal | 
						Ballarat | 
						VIC | 
					 
				
					
						| FOSTER, Angie | 
						Family First Party | 
						Gippsland | 
						VIC | 
					 
				
					
						| FOSTER, Anne | 
						Australian Christians | 
						Ballarat | 
						VIC | 
					 
				
					
						| FOSTER, Tony | 
						Family First Party | 
						Aston | 
						VIC | 
					 
				
					
						| FREEMAN, Michael | 
						DLP Democratic Labour | 
						Lalor | 
						VIC | 
					 
				
					
						FRYDENBERG, Josh  | 
						Liberal | 
						Kooyong | 
						VIC | 
					 
				
					
						| GARDNER, Peter | 
						Independent | 
						Gippsland | 
						VIC | 
					 
				
					
						| GATT, Leigh | 
						Independent | 
						McMillan | 
						VIC | 
					 
				
					
						| GENTLE, Yvonne | 
						Rise Up Australia Party | 
						Dunkley | 
						VIC | 
					 
				
					
						| GIGLIA, Concetta | 
						Family First Party | 
						Wills | 
						VIC | 
					 
				
					
						GILES, Andrew  | 
						Australian Labor Party | 
						Scullin | 
						VIC | 
					 
				
					
						| GILL, Avtar Singh | 
						Palmer United Party | 
						Isaacs | 
						VIC | 
					 
				
					
						| GONSALVEZ, Geraldine Marie Antoinette | 
						DLP Democratic Labour | 
						Bruce | 
						VIC | 
					 
				
					
						| GRAHAM, Laith | 
						Sex Party | 
						Isaacs | 
						VIC | 
					 
				
					
						| GRAHAM, Paul | 
						Family First Party | 
						Calwell | 
						VIC | 
					 
				
					
						| GRAVENALL, Deborah Faye | 
						Palmer United Party | 
						Gippsland | 
						VIC | 
					 
				
					
						| GRECO, Domenic | 
						Katter's Australian Party | 
						Scullin | 
						VIC | 
					 
				
					
						GRIFFIN, Alan  | 
						Australian Labor Party | 
						Bruce | 
						VIC | 
					 
				
					
						| GROSSI, Luzio | 
						Sex Party | 
						Chisholm | 
						VIC | 
					 
				
					
						| GUARDIANI, Agostino | 
						Palmer United Party | 
						Menzies | 
						VIC | 
					 
				
					
						| GUARDIANI, Franco | 
						Palmer United Party | 
						Batman | 
						VIC | 
					 
				
					
						| GUARDIANI, Mario | 
						Palmer United Party | 
						Deakin | 
						VIC | 
					 
				
					
						| GUERIN, Mark | 
						Secular Party of Australia | 
						Gippsland | 
						VIC | 
					 
				
					
						| GUTTMANN, Daniel | 
						Australian Labor Party | 
						Goldstein | 
						VIC | 
					 
				
					
						| HABERFIELD, Craig | 
						Family First Party | 
						Wannon | 
						VIC | 
					 
				
					
						| HANNIE, Lynette | 
						Rise Up Australia Party | 
						Goldstein | 
						VIC | 
					 
				
					
						| HARRINGTON, Anthony John | 
						Palmer United Party | 
						Corio | 
						VIC | 
					 
				
					
						| HARRISON, James | 
						The Greens | 
						Higgins | 
						VIC | 
					 
				
					
						| HARRISON, Tiffany | 
						Independent | 
						Kooyong | 
						VIC | 
					 
				
					
						| HARWOOD, Angel | 
						Sex Party | 
						Lalor | 
						VIC | 
					 
				
					
						| HATZAKORTZIAN, Ted | 
						Liberal | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| HAYES, William | 
						Bullet Train For Australia | 
						Indi | 
						VIC | 
					 
				
					
						| HEGDE, Shilpa | 
						Liberal | 
						Wills | 
						VIC | 
					 
				
					
						HENDERSON, Sarah  | 
						Liberal | 
						Corangamite | 
						VIC | 
					 
				
					
						| HIGGINS, Rod | 
						Australian Labor Party | 
						Murray | 
						VIC | 
					 
				
					
						| HILL, Vivian | 
						Australian Christians | 
						Holt | 
						VIC | 
					 
				
					
						| HODGINS-MAY, Stephanie | 
						The Greens | 
						Ballarat | 
						VIC | 
					 
				
					
						| HOWARD, Alan | 
						Family First Party | 
						Bendigo | 
						VIC | 
					 
				
					
						| HUMPHREYS, Phil | 
						Liberal | 
						Gorton | 
						VIC | 
					 
				
					
						| HUNGERFORD, Raymond | 
						Rise Up Australia Party | 
						Murray | 
						VIC | 
					 
				
					
						HUNT, Greg  | 
						Liberal | 
						Flinders | 
						VIC | 
					 
				
					
						| HUNTER, Rhiannon | 
						Sex Party | 
						Gorton | 
						VIC | 
					 
				
					
						| JACKMAN, Warren | 
						Country Alliance | 
						Corangamite | 
						VIC | 
					 
				
					
						| JAYARATNE, Vidura Nalin | 
						Secular Party of Australia | 
						Chisholm | 
						VIC | 
					 
				
					
						| JAYASURIYA, Dinesh | 
						The Greens | 
						Gorton | 
						VIC | 
					 
				
					
						| JENKINS, Charity | 
						Sex Party | 
						Aston | 
						VIC | 
					 
				
					
						| JENKINS, Rachel | 
						DLP Democratic Labour | 
						La Trobe | 
						VIC | 
					 
				
					
						| JOHNSON, Chris | 
						Sex Party | 
						Wannon | 
						VIC | 
					 
				
					
						| JOYNER, Ian | 
						Family First Party | 
						Goldstein | 
						VIC | 
					 
				
					
						| KAVANAGH, Marguerita | 
						DLP Democratic Labour | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| KEARNEY, Chris | 
						The Greens | 
						Jagajaga | 
						VIC | 
					 
				
					
						| KEECH, Richard | 
						The Greens | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| KEENAN, Pam | 
						Family First Party | 
						Holt | 
						VIC | 
					 
				
					
						| KEENAN, Robert | 
						Family First Party | 
						Melbourne Ports | 
						VIC | 
					 
				
					
						| KELEHER, Lynette | 
						The Greens | 
						Bruce | 
						VIC | 
					 
				
					
						| KENNEDY, Jason Grant | 
						Palmer United Party | 
						La Trobe | 
						VIC | 
					 
				
					
						| KENNEDY, John | 
						Australian Labor Party | 
						Kooyong | 
						VIC | 
					 
				
					
						| KHAN, Ali | 
						Liberal | 
						Calwell | 
						VIC | 
					 
				
					
						| KHOO, Joyce Mei Lin | 
						Rise Up Australia Party | 
						Melbourne | 
						VIC | 
					 
				
					
						| KILKENNY, Sonya | 
						Australian Labor Party | 
						Dunkley | 
						VIC | 
					 
				
					
						KING, Catherine  | 
						Australian Labor Party | 
						Ballarat | 
						VIC | 
					 
				
					
						| KIRKMAN, Frazer | 
						Independent | 
						Melbourne | 
						VIC | 
					 
				
					
						| KIS-RIGO, Andrew | 
						DLP Democratic Labour | 
						McMillan | 
						VIC | 
					 
				
					
						| KRIEDEMANN, Tim | 
						Rise Up Australia Party | 
						Kooyong | 
						VIC | 
					 
				
					
						| KUMAR, Manoj | 
						Australian Labor Party | 
						Menzies | 
						VIC | 
					 
				
					
						| LACEY, Greg | 
						The Greens | 
						Corio | 
						VIC | 
					 
				
					
						| LAHY, Chris | 
						Citizens Electoral Council | 
						Mallee | 
						VIC | 
					 
				
					
						| LAVIN, Rosemary | 
						Animal Justice Party | 
						Batman | 
						VIC | 
					 
				
					
						| LEACH, James | 
						DLP Democratic Labour | 
						Isaacs | 
						VIC | 
					 
				
					
						| LEAHY, Martin | 
						Sex Party | 
						La Trobe | 
						VIC | 
					 
				
					
						| LEAKE, Jeffrey Andrew | 
						Country Alliance | 
						Casey | 
						VIC | 
					 
				
					
						| LEEWORTHY, Rick | 
						Family First Party | 
						Indi | 
						VIC | 
					 
				
					
						| LEGRAND, Yann | 
						Rise Up Australia Party | 
						Corio | 
						VIC | 
					 
				
					
						| LEITCH, Douglas | 
						Sex Party | 
						Gippsland | 
						VIC | 
					 
				
					
						| LETCHER, Bryce Newton | 
						Palmer United Party | 
						Calwell | 
						VIC | 
					 
				
					
						| LEUNIG, Rod | 
						Country Alliance | 
						Bendigo | 
						VIC | 
					 
				
					
						| LJUBICIC, Rose | 
						The Greens | 
						Scullin | 
						VIC | 
					 
				
					
						| MACALLISTER, Jane | 
						The Greens | 
						Mallee | 
						VIC | 
					 
				
					
						| MACARDY, Graham | 
						Katter's Australian Party | 
						Gorton | 
						VIC | 
					 
				
					
						MACKLIN, Jenny  | 
						Australian Labor Party | 
						Jagajaga | 
						VIC | 
					 
				
					
						| MADIGAN, Paul | 
						Independent | 
						Flinders | 
						VIC | 
					 
				
					
						| MAIN, Anthony | 
						 | 
						Melbourne | 
						VIC | 
					 
				
					
						| MANGION, Sav | 
						Country Alliance | 
						Gippsland | 
						VIC | 
					 
				
					
						| MANGISI, James | 
						Sex Party | 
						Melbourne | 
						VIC | 
					 
				
					
						MARLES, Richard  | 
						Australian Labor Party | 
						Corio | 
						VIC | 
					 
				
					
						| MARTIN, Daniel | 
						Family First Party | 
						La Trobe | 
						VIC | 
					 
				
					
						| MARTIN, Justine Deborah | 
						Sex Party | 
						Corio | 
						VIC | 
					 
				
					
						| MATHIESON, Joshua | 
						Sex Party | 
						Ballarat | 
						VIC | 
					 
				
					
						| McCONNELL, David | 
						Liberal | 
						Gellibrand | 
						VIC | 
					 
				
					
						| McCORMACK, Denis | 
						Independent | 
						Flinders | 
						VIC | 
					 
				
					
						| McCULLOUGH, Jackie | 
						The Greens | 
						Holt | 
						VIC | 
					 
				
					
						| MCDONALD, Ewan | 
						Australian Christians | 
						Bendigo | 
						VIC | 
					 
				
					
						McGOWAN, Cathy  | 
						Independent | 
						Indi | 
						VIC | 
					 
				
					
						| McGOWAN, Nick | 
						Liberal | 
						Jagajaga | 
						VIC | 
					 
				
					
						| McKELVIE, Malcolm | 
						The Greens | 
						McMillan | 
						VIC | 
					 
				
					
						| McLEOD, Helen | 
						The Greens | 
						Kooyong | 
						VIC | 
					 
				
					
						| McNAMARA, Luke Gerard | 
						Palmer United Party | 
						Kooyong | 
						VIC | 
					 
				
					
						| McNEILL, Jeff | 
						Australian Labor Party | 
						Gippsland | 
						VIC | 
					 
				
					
						| McRAE, Jeanette | 
						Independent | 
						Casey | 
						VIC | 
					 
				
					
						| MEACHER, Steve | 
						The Greens | 
						Casey | 
						VIC | 
					 
				
					
						| MIDDLETON, Tim | 
						Rise Up Australia Party | 
						Mallee | 
						VIC | 
					 
				
					
						| MILES, Sandra | 
						The Greens | 
						Isaacs | 
						VIC | 
					 
				
					
						| MILLARD, Jayden | 
						Sex Party | 
						Corangamite | 
						VIC | 
					 
				
					
						| MIRABELLA, Sophie | 
						Liberal | 
						Indi | 
						VIC | 
					 
				
					
						MITCHELL, Rob  | 
						Australian Labor Party | 
						McEwen | 
						VIC | 
					 
				
					
						| MULCAHY, Amy | 
						Sex Party | 
						Mallee | 
						VIC | 
					 
				
					
						| MULLINS, Nathan | 
						Independent | 
						Lalor | 
						VIC | 
					 
				
					
						| MURPHY, Gerard Anthony | 
						Palmer United Party | 
						Ballarat | 
						VIC | 
					 
				
					
						| MURPHY, Michael | 
						DLP Democratic Labour | 
						Melbourne | 
						VIC | 
					 
				
					
						| MURPHY, Robert Denis | 
						Palmer United Party | 
						Indi | 
						VIC | 
					 
				
					
						| MURRAY-DUFOULON, Anne Marie | 
						Palmer United Party | 
						Wills | 
						VIC | 
					 
				
					
						| MYERS, Amy | 
						Sex Party | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| MYSZKA, Martin | 
						Family First Party | 
						Chisholm | 
						VIC | 
					 
				
					
						| NASH, Victoria | 
						Sex Party | 
						McEwen | 
						VIC | 
					 
				
					
						| NAUS, Anthony | 
						Australian Labor Party | 
						McMillan | 
						VIC | 
					 
				
					
						| NEVILL, Joanna | 
						The Greens | 
						Calwell | 
						VIC | 
					 
				
					
						| NEWTON, Barry | 
						Family First Party | 
						McEwen | 
						VIC | 
					 
				
					
						| NGUYEN, John | 
						Liberal | 
						Chisholm | 
						VIC | 
					 
				
					
						| NOWLAND, Stephen | 
						Family First Party | 
						Hotham | 
						VIC | 
					 
				
					
						| O'CALLAGHAN, Dean | 
						Independent | 
						Wills | 
						VIC | 
					 
				
					
						O'CONNOR, Brendan  | 
						Australian Labor Party | 
						Gorton | 
						VIC | 
					 
				
					
						| O'CONNOR, Jenny | 
						The Greens | 
						Indi | 
						VIC | 
					 
				
					
						O'DWYER, Kelly  | 
						Liberal | 
						Higgins | 
						VIC | 
					 
				
					
						| OMAR, Omar Jabir | 
						DLP Democratic Labour | 
						Calwell | 
						VIC | 
					 
				
					
						O'NEIL, Clare  | 
						Australian Labor Party | 
						Hotham | 
						VIC | 
					 
				
					
						| O'NEILL, Anthony | 
						Australian Christians | 
						Gellibrand | 
						VIC | 
					 
				
					
						| PAGE, Jonathan | 
						Stable Population Party | 
						Lalor | 
						VIC | 
					 
				
					
						| PALMA, Michael Joseph | 
						DLP Democratic Labour | 
						Holt | 
						VIC | 
					 
				
					
						| PALMI, Eloise | 
						Sex Party | 
						Dunkley | 
						VIC | 
					 
				
					
						| PARKER, John | 
						Independent | 
						McMillan | 
						VIC | 
					 
				
					
						| PATERNO, Joe | 
						Australian Christians | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| PATTON, Gary | 
						Senator Online (Internet Voting Bills/Issues) | 
						McMillan | 
						VIC | 
					 
				
					
						| PETROVICH, Donna | 
						Liberal | 
						McEwen | 
						VIC | 
					 
				
					
						| PODESTA, Jennifer | 
						Independent | 
						Indi | 
						VIC | 
					 
				
					
						| POLLARD, Daryl Andrew | 
						Family First Party | 
						Lalor | 
						VIC | 
					 
				
					
						| PORTER, Samuel Warren | 
						Palmer United Party | 
						Hotham | 
						VIC | 
					 
				
					
						| POWELL, Brendan | 
						The Greens | 
						Deakin | 
						VIC | 
					 
				
					
						| PRICE, Leanne | 
						Rise Up Australia Party | 
						Higgins | 
						VIC | 
					 
				
					
						| QUINN, Margaret | 
						Rise Up Australia Party | 
						Melbourne Ports | 
						VIC | 
					 
				
					
						| RAHMANI, Matine | 
						Independent | 
						Bendigo | 
						VIC | 
					 
				
					
						| RASHLEIGH, Helen | 
						Rise Up Australia Party | 
						Corangamite | 
						VIC | 
					 
				
					
						| RASKOVY, Steve | 
						Katter's Australian Party | 
						Deakin | 
						VIC | 
					 
				
					
						| RAYMOND, Steve | 
						The Greens | 
						Aston | 
						VIC | 
					 
				
					
						| READ, Peter | 
						Liberal | 
						Corio | 
						VIC | 
					 
				
					
						| READ, Rose | 
						The Greens | 
						Goldstein | 
						VIC | 
					 
				
					
						| READ, Tim | 
						The Greens | 
						Wills | 
						VIC | 
					 
				
					
						| RIDGEWAY, Allen | 
						Independent | 
						Mallee | 
						VIC | 
					 
				
					
						ROBB, Andrew  | 
						Liberal | 
						Goldstein | 
						VIC | 
					 
				
					
						| ROBINSON, Ramon | 
						Independent | 
						Menzies | 
						VIC | 
					 
				
					
						| ROGERS, Geoff | 
						Australian Christians | 
						Lalor | 
						VIC | 
					 
				
					
						| ROJAS, Ana | 
						Rise Up Australia Party | 
						Ballarat | 
						VIC | 
					 
				
					
						| ROJEK, Buddy Igor | 
						Palmer United Party | 
						Corangamite | 
						VIC | 
					 
				
					
						| ROLPH, Nathan | 
						Sex Party | 
						Scullin | 
						VIC | 
					 
				
					
						| ROURKE, Phil | 
						Katter's Australian Party | 
						Indi | 
						VIC | 
					 
				
					
						| ROZARIO, Charles | 
						Rise Up Australia Party | 
						Calwell | 
						VIC | 
					 
				
					
						| RUSH, Martin | 
						The Greens | 
						Flinders | 
						VIC | 
					 
				
					
						RYAN, Joanne  | 
						Australian Labor Party | 
						Lalor | 
						VIC | 
					 
				
					
						| RYDER, Kate Dolina | 
						Palmer United Party | 
						Dunkley | 
						VIC | 
					 
				
					
						| RYDER, Keith Rodney | 
						Palmer United Party | 
						Goldstein | 
						VIC | 
					 
				
					
						| SAMARA, Nihal | 
						Liberal | 
						Lalor | 
						VIC | 
					 
				
					
						| SCHILLING, Michael | 
						The Greens | 
						La Trobe | 
						VIC | 
					 
				
					
						| SEAMAN, Kevin | 
						Rise Up Australia Party | 
						La Trobe | 
						VIC | 
					 
				
					
						| SEAMAN, Nadia | 
						Rise Up Australia Party | 
						Isaacs | 
						VIC | 
					 
				
					
						| SENIOR, Lydia | 
						Australian Labor Party | 
						Mallee | 
						VIC | 
					 
				
					
						| SHEA, Pat | 
						DLP Democratic Labour | 
						Chisholm | 
						VIC | 
					 
				
					
						| SHEEDY, Sarah | 
						The Nationals | 
						Bendigo | 
						VIC | 
					 
				
					
						| SHEFFIELD-BROTHERTON, Beck | 
						The Greens | 
						Lalor | 
						VIC | 
					 
				
					
						| SHERRY, Matthew John | 
						Palmer United Party | 
						McMillan | 
						VIC | 
					 
				
					
						SHORTEN, Bill  | 
						Australian Labor Party | 
						Maribyrnong | 
						VIC | 
					 
				
					
						| SINCLAIR, Joshua | 
						Australian Labor Party | 
						Flinders | 
						VIC | 
					 
				
					
						| SINGH, Jatinder | 
						Palmer United Party | 
						Holt | 
						VIC | 
					 
				
					
						| SINGLETON, Dwayne Robert | 
						Palmer United Party | 
						Gellibrand | 
						VIC | 
					 
				
					
						| SLADE, Lachlan | 
						The Greens | 
						Bendigo | 
						VIC | 
					 
				
					
						| SLIWCZYNSKI, Lianna | 
						Sex Party | 
						Batman | 
						VIC | 
					 
				
					
						| SMITH, Lachlan John | 
						Sex Party | 
						Holt | 
						VIC | 
					 
				
					
						| SMITH, Toni | 
						Country Alliance | 
						Deakin | 
						VIC | 
					 
				
					
						SMITH, Tony  | 
						Liberal | 
						Casey | 
						VIC | 
					 
				
					
						| SMITHIES, Ken | 
						Family First Party | 
						Batman | 
						VIC | 
					 
				
					
						| SMYTH, Laura | 
						Australian Labor Party | 
