Virtual Tally Room: the official election results
House of Representatives Updated: 14/12/2007 2:28:24 PM

NSW DIVISION - GREENWAY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal MARKUS, Louise
Liberal
VASSILI, Michael
Labor
Swing
Votes % Votes %
Acacia Gardens 2,281 1,145 50.20 1,136 49.80 -8.35
Berkshire Park 569 378 66.43 191 33.57 -0.45
Bilpin 320 188 58.75 132 41.25 -0.71
Bligh Park 2,834 1,584 55.89 1,250 44.11 -14.37
Bligh Park East 1,241 688 55.44 553 44.56 -13.35
Cattai 149 117 78.52 32 21.48 2.89
Colo Heights 159 72 45.28 87 54.72 -15.21
Comleroy Road 1,081 693 64.11 388 35.89 -11.51
Ebenezer 889 575 64.68 314 35.32 -8.21
Freemans Reach 1,302 813 62.44 489 37.56 -10.61
Glenwood 2,899 1,493 51.50 1,406 48.50 -5.50
Glenwood South 1,396 737 52.79 659 47.21 -3.86
Glenwood West 3,703 1,767 47.72 1,936 52.28 -8.38
Glossodia 1,335 789 59.10 546 40.90 -10.61
Grose View 903 558 61.79 345 38.21 -8.98
Hambledon 2,540 1,299 51.14 1,241 48.86 -7.72
Hobartville 1,799 974 54.14 825 45.86 -12.27
Kellyville Ridge 3,291 1,848 56.15 1,443 43.85 -4.09
Kings Park 1,548 757 48.90 791 51.10 -7.14
Kurmond 825 552 66.91 273 33.09 -5.27
Kurrajong 1,470 819 55.71 651 44.29 -10.81
Kurrajong East 633 404 63.82 229 36.18 -5.38
Kurrajong Heights 527 293 55.60 234 44.40 -8.94
Londonderry 1,961 1,064 54.26 897 45.74 -8.50
Maraylya 437 301 68.88 136 31.12 -9.80
Marayong Heights 1,272 462 36.32 810 63.68 -8.87
Marsden Park 878 456 51.94 422 48.06 3.51
McGraths Hill 835 519 62.16 316 37.84 -11.89
North Richmond 2,451 1,452 59.24 999 40.76 -12.84
Oakville 1,364 1,016 74.49 348 25.51 -6.73
Pitt Town 1,148 809 70.47 339 29.53 -7.12
Quakers Hill 1,645 643 39.09 1,002 60.91 -3.11
Quakers Hill East 3,265 1,424 43.61 1,841 56.39 -9.00
Quakers Hill North 3,175 1,448 45.61 1,727 54.39 -8.76
Quakers Hill West 152 56 36.84 96 63.16 -8.43
Richmond 2,311 1,318 57.03 993 42.97 -8.46
Richmond Central 618 346 55.99 272 44.01 -7.74
Riverstone 1,534 726 47.33 808 52.67 -4.59
Riverstone East 1,718 925 53.84 793 46.16 -6.78
Schofields 1,455 800 54.98 655 45.02 -4.03
Special Hospital Team 1 40 25 62.50 15 37.50 6.94
St Albans 140 69 49.29 71 50.71 -10.23
Sydney (Greenway) 73 32 43.84 41 56.16 8.65
Tennyson 321 218 67.91 103 32.09 -8.54
Vineyard East 702 458 65.24 244 34.76 -9.16
Wilberforce 1,633 1,067 65.34 566 34.66 -8.76
Windsor 1,486 803 54.04 683 45.96 -11.17
Windsor South 1,894 934 49.31 960 50.69 -14.46
Yarramundi 284 190 66.90 94 33.10 -6.39
ABSENT 5,648 2,928 51.84 2,720 48.16 51.84
PRE_POLL 5,036 2,865 56.89 2,171 43.11 56.89
POSTAL 3,196 1,901 59.48 1,295 40.52 59.48
PROVISIONAL 156 83 53.21 73 46.79 53.21
DIVISION TOTAL 80,522 43,881 54.50 36,641 45.50 -6.85

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top