2022 Federal Election
Two party preferred by division by vote type
Ordinary votes
This table provides the number and percentage of current national two party preferred (TPP) results for ordinary votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- These results are final.
Division | State | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|---|
Ordinary votes | Ordinary % | Ordinary votes | Ordinary % | ||
Adelaide | SA | 31,414 | 37.27 | 52,878 | 62.73 |
Aston | VIC | 39,570 | 52.53 | 35,765 | 47.47 |
Ballarat | VIC | 28,414 | 36.98 | 48,412 | 63.02 |
Banks | NSW | 40,062 | 53.22 | 35,216 | 46.78 |
Barker | SA | 58,206 | 66.52 | 29,295 | 33.48 |
Barton | NSW | 25,957 | 34.32 | 49,671 | 65.68 |
Bass | TAS | 27,756 | 50.85 | 26,827 | 49.15 |
Bean | ACT | 31,489 | 36.90 | 53,845 | 63.10 |
Bendigo | VIC | 30,760 | 37.66 | 50,921 | 62.34 |
Bennelong | NSW | 38,358 | 48.58 | 40,601 | 51.42 |
Berowra | NSW | 44,532 | 59.10 | 30,823 | 40.90 |
Blair | QLD | 34,066 | 44.24 | 42,938 | 55.76 |
Blaxland | NSW | 22,938 | 34.45 | 43,655 | 65.55 |
Bonner | QLD | 36,474 | 52.32 | 33,243 | 47.68 |
Boothby | SA | 39,324 | 45.81 | 46,513 | 54.19 |
Bowman | QLD | 43,148 | 55.07 | 35,205 | 44.93 |
Braddon | TAS | 34,897 | 57.97 | 25,297 | 42.03 |
Bradfield | NSW | 43,202 | 55.89 | 34,100 | 44.11 |
Brand | WA | 24,013 | 32.64 | 49,556 | 67.36 |
Brisbane | QLD | 32,443 | 44.18 | 40,987 | 55.82 |
Bruce | VIC | 29,903 | 42.93 | 39,759 | 57.07 |
Burt | WA | 23,861 | 34.47 | 45,362 | 65.53 |
Calare | NSW | 62,770 | 65.85 | 32,557 | 34.15 |
Calwell | VIC | 24,301 | 37.28 | 40,887 | 62.72 |
Canberra | ACT | 20,608 | 26.94 | 55,887 | 73.06 |
Canning | WA | 38,454 | 53.09 | 33,982 | 46.91 |
Capricornia | QLD | 39,755 | 55.63 | 31,707 | 44.37 |
Casey | VIC | 38,607 | 50.83 | 37,345 | 49.17 |
Chifley | NSW | 28,756 | 35.85 | 51,465 | 64.15 |
Chisholm | VIC | 29,457 | 42.48 | 39,890 | 57.52 |
Clark | TAS | 16,010 | 31.65 | 34,570 | 68.35 |
Cook | NSW | 51,679 | 62.86 | 30,531 | 37.14 |
Cooper | VIC | 16,869 | 23.54 | 54,777 | 76.46 |
Corangamite | VIC | 30,279 | 40.97 | 43,632 | 59.03 |
Corio | VIC | 27,232 | 36.69 | 46,993 | 63.31 |
Cowan | WA | 28,312 | 39.00 | 44,280 | 61.00 |
Cowper | NSW | 57,642 | 59.92 | 38,554 | 40.08 |
Cunningham | NSW | 30,441 | 34.85 | 56,920 | 65.15 |
Curtin | WA | 42,896 | 55.11 | 34,935 | 44.89 |
Dawson | QLD | 45,667 | 60.18 | 30,216 | 39.82 |
Deakin | VIC | 36,172 | 48.97 | 37,699 | 51.03 |
Dickson | QLD | 36,285 | 51.01 | 34,847 | 48.99 |
Dobell | NSW | 36,515 | 43.14 | 48,137 | 56.86 |
Dunkley | VIC | 30,751 | 43.22 | 40,398 | 56.78 |
Durack | WA | 36,783 | 53.47 | 32,007 | 46.53 |
Eden-Monaro | NSW | 34,691 | 41.35 | 49,208 | 58.65 |
Fadden | QLD | 48,229 | 60.51 | 31,472 | 39.49 |
Fairfax | QLD | 47,050 | 58.37 | 33,560 | 41.63 |
Farrer | NSW | 55,637 | 66.31 | 28,272 | 33.69 |
Fenner | ACT | 26,801 | 33.96 | 52,109 | 66.04 |
Fisher | QLD | 48,749 | 58.24 | 34,958 | 41.76 |
Flinders | VIC | 41,027 | 55.21 | 33,286 | 44.79 |
Flynn | QLD | 35,876 | 50.95 | 34,541 | 49.05 |
Forde | QLD | 36,345 | 54.08 | 30,859 | 45.92 |
Forrest | WA | 40,413 | 53.56 | 35,047 | 46.44 |
Fowler | NSW | 31,750 | 44.25 | 40,006 | 55.75 |
Franklin | TAS | 19,638 | 35.36 | 35,903 | 64.64 |
Fraser | VIC | 23,202 | 33.47 | 46,122 | 66.53 |
Fremantle | WA | 24,341 | 32.51 | 50,524 | 67.49 |
Gellibrand | VIC | 26,657 | 38.11 | 43,294 | 61.89 |
Gilmore | NSW | 45,703 | 49.53 | 46,567 | 50.47 |
Gippsland | VIC | 62,073 | 71.34 | 24,933 | 28.66 |
Goldstein | VIC | 40,176 | 54.00 | 34,222 | 46.00 |
Gorton | VIC | 27,387 | 40.28 | 40,609 | 59.72 |
Grayndler | NSW | 15,929 | 20.61 | 61,352 | 79.39 |
Greenway | NSW | 31,598 | 38.12 | 51,286 | 61.88 |
Grey | SA | 49,189 | 59.42 | 33,591 | 40.58 |
Griffith | QLD | 29,159 | 37.77 | 48,036 | 62.23 |
Groom | QLD | 44,581 | 62.43 | 26,831 | 37.57 |
Hasluck | WA | 31,921 | 43.52 | 41,433 | 56.48 |
Hawke | VIC | 29,004 | 42.48 | 39,267 | 57.52 |
Herbert | QLD | 45,295 | 61.28 | 28,620 | 38.72 |
Higgins | VIC | 32,251 | 46.61 | 36,937 | 53.39 |
Hindmarsh | SA | 34,171 | 40.47 | 50,265 | 59.53 |
Hinkler | QLD | 48,292 | 59.47 | 32,916 | 40.53 |
Holt | VIC | 29,056 | 42.57 | 39,202 | 57.43 |
Hotham | VIC | 26,570 | 35.67 | 47,918 | 64.33 |
Hughes | NSW | 46,115 | 56.91 | 34,922 | 43.09 |
Hume | NSW | 50,268 | 57.49 | 37,167 | 42.51 |
Hunter | NSW | 42,286 | 46.07 | 49,500 | 53.93 |
Indi | VIC | 45,083 | 55.40 | 36,292 | 44.60 |
Isaacs | VIC | 31,618 | 42.64 | 42,529 | 57.36 |
Jagajaga | VIC | 29,189 | 37.39 | 48,872 | 62.61 |
Kennedy | QLD | 46,344 | 59.23 | 31,896 | 40.77 |
Kingsford Smith | NSW | 28,090 | 35.15 | 51,823 | 64.85 |
Kingston | SA | 27,258 | 32.65 | 56,219 | 67.35 |
Kooyong | VIC | 40,084 | 53.38 | 35,014 | 46.62 |
La Trobe | VIC | 39,352 | 58.08 | 28,398 | 41.92 |
Lalor | VIC | 25,658 | 37.53 | 42,705 | 62.47 |
Leichhardt | QLD | 39,528 | 52.99 | 35,073 | 47.01 |
Lilley | QLD | 27,731 | 38.75 | 43,824 | 61.25 |
Lindsay | NSW | 49,976 | 56.37 | 38,674 | 43.63 |
Lingiari | NT | 19,544 | 48.16 | 21,034 | 51.84 |
Longman | QLD | 42,461 | 52.78 | 37,995 | 47.22 |
Lyne | NSW | 58,979 | 64.10 | 33,029 | 35.90 |
Lyons | TAS | 27,644 | 48.79 | 29,020 | 51.21 |
Macarthur | NSW | 38,018 | 41.02 | 54,669 | 58.98 |
Mackellar | NSW | 47,248 | 58.52 | 33,490 | 41.48 |
Macnamara | VIC | 22,345 | 35.03 | 41,451 | 64.97 |
Macquarie | NSW | 33,609 | 42.10 | 46,228 | 57.90 |
Makin | SA | 32,178 | 38.84 | 50,660 | 61.16 |
Mallee | VIC | 59,547 | 69.72 | 25,861 | 30.28 |
Maranoa | QLD | 47,566 | 70.38 | 20,014 | 29.62 |
Maribyrnong | VIC | 25,851 | 37.85 | 42,439 | 62.15 |
Mayo | SA | 44,549 | 48.14 | 47,985 | 51.86 |
McEwen | VIC | 32,456 | 46.53 | 37,304 | 53.47 |
McMahon | NSW | 27,610 | 40.32 | 40,868 | 59.68 |
McPherson | QLD | 42,890 | 58.68 | 30,202 | 41.32 |
Melbourne | VIC | 13,486 | 20.10 | 53,601 | 79.90 |
Menzies | VIC | 37,154 | 49.68 | 37,626 | 50.32 |
Mitchell | NSW | 52,009 | 60.42 | 34,064 | 39.58 |
Monash | VIC | 39,796 | 52.29 | 36,314 | 47.71 |
Moncrieff | QLD | 45,046 | 60.83 | 29,001 | 39.17 |
Moore | WA | 39,760 | 50.30 | 39,278 | 49.70 |
Moreton | QLD | 25,155 | 40.03 | 37,681 | 59.97 |
New England | NSW | 56,481 | 66.52 | 28,426 | 33.48 |
Newcastle | NSW | 27,509 | 31.55 | 59,690 | 68.45 |
Nicholls | VIC | 54,317 | 68.09 | 25,456 | 31.91 |
North Sydney | NSW | 38,436 | 50.76 | 37,283 | 49.24 |
O'Connor | WA | 42,547 | 56.15 | 33,231 | 43.85 |
Oxley | QLD | 26,901 | 38.12 | 43,664 | 61.88 |
Page | NSW | 55,157 | 61.20 | 34,971 | 38.80 |
Parkes | NSW | 51,300 | 67.45 | 24,759 | 32.55 |
Parramatta | NSW | 29,212 | 44.99 | 35,725 | 55.01 |
Paterson | NSW | 45,407 | 46.59 | 52,047 | 53.41 |
Pearce | WA | 28,130 | 40.30 | 41,673 | 59.70 |
Perth | WA | 24,578 | 34.09 | 47,512 | 65.91 |
Petrie | QLD | 41,313 | 53.89 | 35,353 | 46.11 |
Rankin | QLD | 26,008 | 40.59 | 38,066 | 59.41 |
Reid | NSW | 33,508 | 44.50 | 41,797 | 55.50 |
Richmond | NSW | 35,113 | 42.03 | 48,433 | 57.97 |
Riverina | NSW | 56,477 | 65.10 | 30,280 | 34.90 |
Robertson | NSW | 37,202 | 47.06 | 41,848 | 52.94 |
Ryan | QLD | 32,793 | 46.27 | 38,084 | 53.73 |
Scullin | VIC | 23,603 | 34.25 | 45,311 | 65.75 |
Shortland | NSW | 36,150 | 44.12 | 45,779 | 55.88 |
Solomon | NT | 19,199 | 40.61 | 28,079 | 59.39 |
Spence | SA | 29,748 | 36.24 | 52,332 | 63.76 |
Sturt | SA | 42,462 | 49.97 | 42,511 | 50.03 |
Swan | WA | 28,626 | 39.95 | 43,033 | 60.05 |
Sydney | NSW | 18,611 | 23.62 | 60,191 | 76.38 |
Tangney | WA | 37,431 | 47.06 | 42,112 | 52.94 |
Wannon | VIC | 49,259 | 59.13 | 34,054 | 40.87 |
Warringah | NSW | 39,041 | 51.49 | 36,786 | 48.51 |
Watson | NSW | 24,000 | 34.28 | 46,020 | 65.72 |
Wentworth | NSW | 38,569 | 54.89 | 31,691 | 45.11 |
Werriwa | NSW | 36,164 | 44.95 | 44,294 | 55.05 |
Whitlam | NSW | 38,130 | 39.87 | 57,498 | 60.13 |
Wide Bay | QLD | 44,749 | 60.81 | 28,836 | 39.19 |
Wills | VIC | 15,404 | 23.50 | 50,154 | 76.50 |
Wright | QLD | 45,221 | 60.69 | 29,296 | 39.31 |
Absent votes
This table provides the number and percentage of current national two party preferred (TPP) results for absent votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- These results are final.
Division | State | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|---|
Absent votes | Absent % | Absent votes | Absent % | ||
Adelaide | SA | 2,349 | 38.33 | 3,780 | 61.67 |
Aston | VIC | 1,340 | 47.38 | 1,488 | 52.62 |
Ballarat | VIC | 865 | 38.21 | 1,399 | 61.79 |
Banks | NSW | 1,237 | 49.64 | 1,255 | 50.36 |
Barker | SA | 1,508 | 59.75 | 1,016 | 40.25 |
Barton | NSW | 1,298 | 32.90 | 2,647 | 67.10 |
Bass | TAS | 685 | 50.78 | 664 | 49.22 |
Bean | ACT | 598 | 35.92 | 1,067 | 64.08 |
Bendigo | VIC | 675 | 35.25 | 1,240 | 64.75 |
Bennelong | NSW | 1,133 | 46.92 | 1,282 | 53.08 |
Berowra | NSW | 1,470 | 56.45 | 1,134 | 43.55 |
Blair | QLD | 1,325 | 41.02 | 1,905 | 58.98 |
Blaxland | NSW | 1,192 | 39.43 | 1,831 | 60.57 |
Bonner | QLD | 1,535 | 47.22 | 1,716 | 52.78 |
Boothby | SA | 1,870 | 42.64 | 2,516 | 57.36 |
Bowman | QLD | 1,012 | 48.58 | 1,071 | 51.42 |
Braddon | TAS | 522 | 53.65 | 451 | 46.35 |
Bradfield | NSW | 1,156 | 48.09 | 1,248 | 51.91 |
Brand | WA | 1,190 | 33.08 | 2,407 | 66.92 |
Brisbane | QLD | 2,227 | 41.16 | 3,183 | 58.84 |
Bruce | VIC | 1,618 | 41.58 | 2,273 | 58.42 |
Burt | WA | 1,560 | 35.87 | 2,789 | 64.13 |
Calare | NSW | 1,191 | 57.09 | 895 | 42.91 |
Calwell | VIC | 1,326 | 40.89 | 1,917 | 59.11 |
Canberra | ACT | 466 | 27.85 | 1,207 | 72.15 |
Canning | WA | 1,973 | 49.40 | 2,021 | 50.60 |
Capricornia | QLD | 1,376 | 54.89 | 1,131 | 45.11 |
Casey | VIC | 1,399 | 45.44 | 1,680 | 54.56 |
Chifley | NSW | 1,198 | 42.01 | 1,654 | 57.99 |
Chisholm | VIC | 1,224 | 41.39 | 1,733 | 58.61 |
Clark | TAS | 814 | 33.12 | 1,644 | 66.88 |
Cook | NSW | 1,405 | 50.92 | 1,354 | 49.08 |
Cooper | VIC | 931 | 23.59 | 3,016 | 76.41 |
Corangamite | VIC | 1,347 | 38.07 | 2,191 | 61.93 |
Corio | VIC | 1,170 | 37.11 | 1,983 | 62.89 |
Cowan | WA | 1,787 | 34.96 | 3,324 | 65.04 |
Cowper | NSW | 1,058 | 51.23 | 1,007 | 48.77 |
Cunningham | NSW | 828 | 33.24 | 1,663 | 66.76 |
Curtin | WA | 2,014 | 47.88 | 2,192 | 52.12 |
Dawson | QLD | 1,467 | 55.59 | 1,172 | 44.41 |
Deakin | VIC | 1,432 | 43.46 | 1,863 | 56.54 |
Dickson | QLD | 1,482 | 46.02 | 1,738 | 53.98 |
Dobell | NSW | 1,159 | 40.34 | 1,714 | 59.66 |
Dunkley | VIC | 1,219 | 39.49 | 1,868 | 60.51 |
Durack | WA | 1,795 | 51.07 | 1,720 | 48.93 |
Eden-Monaro | NSW | 465 | 38.94 | 729 | 61.06 |
Fadden | QLD | 1,728 | 50.39 | 1,701 | 49.61 |
Fairfax | QLD | 1,449 | 50.70 | 1,409 | 49.30 |
Farrer | NSW | 522 | 59.25 | 359 | 40.75 |
Fenner | ACT | 525 | 33.23 | 1,055 | 66.77 |
Fisher | QLD | 1,635 | 50.02 | 1,634 | 49.98 |
Flinders | VIC | 1,309 | 49.85 | 1,317 | 50.15 |
Flynn | QLD | 1,519 | 53.62 | 1,314 | 46.38 |
Forde | QLD | 1,789 | 49.37 | 1,835 | 50.63 |
Forrest | WA | 1,718 | 49.40 | 1,760 | 50.60 |
Fowler | NSW | 1,088 | 39.81 | 1,645 | 60.19 |
Franklin | TAS | 741 | 32.63 | 1,530 | 67.37 |
Fraser | VIC | 1,274 | 33.83 | 2,492 | 66.17 |
Fremantle | WA | 1,529 | 32.99 | 3,106 | 67.01 |
Gellibrand | VIC | 1,165 | 39.28 | 1,801 | 60.72 |
Gilmore | NSW | 890 | 44.34 | 1,117 | 55.66 |
Gippsland | VIC | 1,038 | 59.28 | 713 | 40.72 |
Goldstein | VIC | 1,465 | 48.14 | 1,578 | 51.86 |
Gorton | VIC | 1,093 | 37.16 | 1,848 | 62.84 |
Grayndler | NSW | 747 | 24.85 | 2,259 | 75.15 |
Greenway | NSW | 1,069 | 36.72 | 1,842 | 63.28 |
Grey | SA | 1,353 | 53.99 | 1,153 | 46.01 |
Griffith | QLD | 1,696 | 37.25 | 2,857 | 62.75 |
Groom | QLD | 1,226 | 62.33 | 741 | 37.67 |
Hasluck | WA | 1,845 | 40.90 | 2,666 | 59.10 |
Hawke | VIC | 1,042 | 39.17 | 1,618 | 60.83 |
Herbert | QLD | 1,120 | 56.03 | 879 | 43.97 |
Higgins | VIC | 1,680 | 43.74 | 2,161 | 56.26 |
Hindmarsh | SA | 1,472 | 38.90 | 2,312 | 61.10 |
Hinkler | QLD | 980 | 54.60 | 815 | 45.40 |
Holt | VIC | 1,478 | 39.57 | 2,257 | 60.43 |
Hotham | VIC | 1,428 | 35.99 | 2,540 | 64.01 |
Hughes | NSW | 1,350 | 51.51 | 1,271 | 48.49 |
Hume | NSW | 1,683 | 53.63 | 1,455 | 46.37 |
Hunter | NSW | 1,104 | 38.83 | 1,739 | 61.17 |
Indi | VIC | 785 | 44.78 | 968 | 55.22 |
Isaacs | VIC | 1,359 | 39.24 | 2,104 | 60.76 |
Jagajaga | VIC | 1,199 | 35.48 | 2,180 | 64.52 |
Kennedy | QLD | 1,580 | 56.31 | 1,226 | 43.69 |
Kingsford Smith | NSW | 908 | 36.44 | 1,584 | 63.56 |
Kingston | SA | 1,186 | 31.43 | 2,587 | 68.57 |
Kooyong | VIC | 1,581 | 47.79 | 1,727 | 52.21 |
La Trobe | VIC | 1,994 | 51.64 | 1,867 | 48.36 |
Lalor | VIC | 931 | 34.95 | 1,733 | 65.05 |
Leichhardt | QLD | 1,032 | 53.42 | 900 | 46.58 |
Lilley | QLD | 1,470 | 38.60 | 2,338 | 61.40 |
Lindsay | NSW | 1,111 | 47.10 | 1,248 | 52.90 |
Lingiari | NT | 437 | 51.65 | 409 | 48.35 |
Longman | QLD | 1,255 | 47.27 | 1,400 | 52.73 |
Lyne | NSW | 1,451 | 54.02 | 1,235 | 45.98 |
Lyons | TAS | 1,535 | 45.86 | 1,812 | 54.14 |
Macarthur | NSW | 1,605 | 44.92 | 1,968 | 55.08 |
Mackellar | NSW | 1,375 | 51.00 | 1,321 | 49.00 |
Macnamara | VIC | 1,647 | 36.33 | 2,887 | 63.67 |
Macquarie | NSW | 1,008 | 42.53 | 1,362 | 57.47 |
Makin | SA | 1,567 | 34.27 | 3,005 | 65.73 |
Mallee | VIC | 953 | 53.36 | 833 | 46.64 |
Maranoa | QLD | 1,696 | 67.98 | 799 | 32.02 |
Maribyrnong | VIC | 978 | 31.47 | 2,130 | 68.53 |
Mayo | SA | 1,586 | 44.20 | 2,002 | 55.80 |
McEwen | VIC | 2,005 | 44.05 | 2,547 | 55.95 |
McMahon | NSW | 1,221 | 36.33 | 2,140 | 63.67 |
McPherson | QLD | 1,444 | 53.21 | 1,270 | 46.79 |
Melbourne | VIC | 1,489 | 24.08 | 4,694 | 75.92 |
Menzies | VIC | 1,507 | 44.26 | 1,898 | 55.74 |
Mitchell | NSW | 1,857 | 53.87 | 1,590 | 46.13 |
Monash | VIC | 1,235 | 47.57 | 1,361 | 52.43 |
Moncrieff | QLD | 1,651 | 50.21 | 1,637 | 49.79 |
Moore | WA | 1,895 | 43.80 | 2,431 | 56.20 |
Moreton | QLD | 1,215 | 35.45 | 2,212 | 64.55 |
New England | NSW | 1,165 | 61.97 | 715 | 38.03 |
Newcastle | NSW | 852 | 30.15 | 1,974 | 69.85 |
Nicholls | VIC | 994 | 51.40 | 940 | 48.60 |
North Sydney | NSW | 1,305 | 50.23 | 1,293 | 49.77 |
O'Connor | WA | 1,951 | 52.83 | 1,742 | 47.17 |
Oxley | QLD | 1,236 | 38.36 | 1,986 | 61.64 |
Page | NSW | 1,029 | 50.15 | 1,023 | 49.85 |
Parkes | NSW | 1,298 | 63.10 | 759 | 36.90 |
Parramatta | NSW | 1,491 | 44.64 | 1,849 | 55.36 |
Paterson | NSW | 1,097 | 42.99 | 1,455 | 57.01 |
Pearce | WA | 1,629 | 38.19 | 2,636 | 61.81 |
Perth | WA | 2,008 | 35.12 | 3,710 | 64.88 |
Petrie | QLD | 1,534 | 45.22 | 1,858 | 54.78 |
Rankin | QLD | 1,082 | 39.12 | 1,684 | 60.88 |
Reid | NSW | 1,275 | 43.22 | 1,675 | 56.78 |
Richmond | NSW | 441 | 34.37 | 842 | 65.63 |
Riverina | NSW | 1,132 | 57.52 | 836 | 42.48 |
Robertson | NSW | 1,182 | 45.73 | 1,403 | 54.27 |
Ryan | QLD | 1,466 | 39.03 | 2,290 | 60.97 |
Scullin | VIC | 1,336 | 35.91 | 2,384 | 64.09 |
Shortland | NSW | 1,112 | 37.90 | 1,822 | 62.10 |
Solomon | NT | 390 | 38.96 | 611 | 61.04 |
Spence | SA | 1,525 | 37.08 | 2,588 | 62.92 |
Sturt | SA | 1,844 | 42.37 | 2,508 | 57.63 |
Swan | WA | 2,135 | 38.75 | 3,375 | 61.25 |
Sydney | NSW | 1,281 | 26.84 | 3,491 | 73.16 |
Tangney | WA | 1,748 | 39.42 | 2,686 | 60.58 |
Wannon | VIC | 1,069 | 48.61 | 1,130 | 51.39 |
Warringah | NSW | 1,415 | 48.48 | 1,504 | 51.52 |
Watson | NSW | 1,213 | 35.16 | 2,237 | 64.84 |
Wentworth | NSW | 1,112 | 46.96 | 1,256 | 53.04 |
Werriwa | NSW | 1,357 | 39.49 | 2,079 | 60.51 |
Whitlam | NSW | 902 | 36.47 | 1,571 | 63.53 |
Wide Bay | QLD | 1,194 | 54.65 | 991 | 45.35 |
Wills | VIC | 806 | 20.02 | 3,219 | 79.98 |
Wright | QLD | 2,462 | 53.74 | 2,119 | 46.26 |
Provisional votes
This table provides the number and percentage of current national two party preferred (TPP) results for provisional votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Division | State | Liberal/National Coalition | Australian Labor Party | ||
---|---|---|---|---|---|
Provisional votes | Provisional % | Provisional votes | Provisional % | ||
Adelaide | SA | 217 | 32.34 | 454 | 67.66 |
Aston | VIC | 96 | 48.24 | 103 | 51.76 |
Ballarat | VIC | 88 | 37.77 | 145 | 62.23 |
Banks | NSW | 177 | 55.49 | 142 | 44.51 |
Barker | SA | 156 | 64.73 | 85 | 35.27 |
Barton | NSW | 108 | 30.08 | 251 | 69.92 |
Bass | TAS | 106 | 53.81 | 91 | 46.19 |
Bean | ACT | 96 | 38.40 | 154 | 61.60 |
Bendigo | VIC | 73 | 31.33 | 160 | 68.67 |
Bennelong | NSW | 108 | 44.44 | 135 | 55.56 |
Berowra | NSW | 92 | 55.42 | 74 | 44.58 |
Blair | QLD | 142 | 37.27 | 239 | 62.73 |
Blaxland | NSW | 133 | 31.89 | 284 | 68.11 |
Bonner | QLD | 109 | 48.23 | 117 | 51.77 |
Boothby | SA | 161 | 35.78 | 289 | 64.22 |
Bowman | QLD | 84 | 53.16 | 74 | 46.84 |
Braddon | TAS | 60 | 45.80 | 71 | 54.20 |
Bradfield | NSW | 101 | 54.01 | 86 | 45.99 |
Brand | WA | 90 | 29.90 | 211 | 70.10 |
Brisbane | QLD | 141 | 35.70 | 254 | 64.30 |
Bruce | VIC | 100 | 35.97 | 178 | 64.03 |
Burt | WA | 126 | 28.90 | 310 | 71.10 |
Calare | NSW | 123 | 53.95 | 105 | 46.05 |
Calwell | VIC | 227 | 41.27 | 323 | 58.73 |
Canberra | ACT | 67 | 20.49 | 260 | 79.51 |
Canning | WA | 111 | 46.64 | 127 | 53.36 |
Capricornia | QLD | 102 | 57.30 | 76 | 42.70 |
Casey | VIC | 144 | 50.00 | 144 | 50.00 |
Chifley | NSW | 146 | 35.27 | 268 | 64.73 |
Chisholm | VIC | 112 | 46.09 | 131 | 53.91 |
Clark | TAS | 55 | 24.89 | 166 | 75.11 |
Cook | NSW | 163 | 58.84 | 114 | 41.16 |
Cooper | VIC | 84 | 26.17 | 237 | 73.83 |
Corangamite | VIC | 72 | 32.43 | 150 | 67.57 |
Corio | VIC | 96 | 36.78 | 165 | 63.22 |
Cowan | WA | 206 | 33.17 | 415 | 66.83 |
Cowper | NSW | 86 | 48.59 | 91 | 51.41 |
Cunningham | NSW | 73 | 28.97 | 179 | 71.03 |
Curtin | WA | 170 | 46.32 | 197 | 53.68 |
Dawson | QLD | 124 | 59.62 | 84 | 40.38 |
Deakin | VIC | 107 | 44.77 | 132 | 55.23 |
Dickson | QLD | 100 | 50.51 | 98 | 49.49 |
Dobell | NSW | 136 | 37.36 | 228 | 62.64 |
Dunkley | VIC | 95 | 39.75 | 144 | 60.25 |
Durack | WA | 307 | 49.04 | 319 | 50.96 |
Eden-Monaro | NSW | 63 | 37.06 | 107 | 62.94 |
Fadden | QLD | 241 | 51.17 | 230 | 48.83 |
Fairfax | QLD | 112 | 55.72 | 89 | 44.28 |
Farrer | NSW | 108 | 65.45 | 57 | 34.55 |
Fenner | ACT | 87 | 30.10 | 202 | 69.90 |
Fisher | QLD | 118 | 48.16 | 127 | 51.84 |
Flinders | VIC | 99 | 54.10 | 84 | 45.90 |
Flynn | QLD | 129 | 55.13 | 105 | 44.87 |
Forde | QLD | 145 | 43.54 | 188 | 56.46 |
Forrest | WA | 101 | 51.79 | 94 | 48.21 |
Fowler | NSW | 135 | 38.57 | 215 | 61.43 |
Franklin | TAS | 66 | 27.05 | 178 | 72.95 |
Fraser | VIC | 212 | 39.55 | 324 | 60.45 |
Fremantle | WA | 94 | 31.02 | 209 | 68.98 |
Gellibrand | VIC | 161 | 39.75 | 244 | 60.25 |
Gilmore | NSW | 63 | 39.87 | 95 | 60.13 |
Gippsland | VIC | 57 | 61.29 | 36 | 38.71 |
Goldstein | VIC | 149 | 50.17 | 148 | 49.83 |
Gorton | VIC | 198 | 38.15 | 321 | 61.85 |
Grayndler | NSW | 63 | 18.26 | 282 | 81.74 |
Greenway | NSW | 108 | 32.73 | 222 | 67.27 |
Grey | SA | 140 | 48.61 | 148 | 51.39 |
Griffith | QLD | 100 | 34.36 | 191 | 65.64 |
Groom | QLD | 105 | 58.66 | 74 | 41.34 |
Hasluck | WA | 147 | 39.84 | 222 | 60.16 |
Hawke | VIC | 82 | 32.28 | 172 | 67.72 |
Herbert | QLD | 145 | 54.72 | 120 | 45.28 |
Higgins | VIC | 113 | 43.63 | 146 | 56.37 |
Hindmarsh | SA | 188 | 36.65 | 325 | 63.35 |
Hinkler | QLD | 37 | 56.92 | 28 | 43.08 |
Holt | VIC | 162 | 34.84 | 303 | 65.16 |
Hotham | VIC | 129 | 26.93 | 350 | 73.07 |
Hughes | NSW | 124 | 58.22 | 89 | 41.78 |
Hume | NSW | 171 | 53.61 | 148 | 46.39 |
Hunter | NSW | 110 | 39.71 | 167 | 60.29 |
Indi | VIC | 91 | 48.66 | 96 | 51.34 |
Isaacs | VIC | 126 | 40.00 | 189 | 60.00 |
Jagajaga | VIC | 98 | 34.51 | 186 | 65.49 |
Kennedy | QLD | 139 | 51.48 | 131 | 48.52 |
Kingsford Smith | NSW | 115 | 35.60 | 208 | 64.40 |
Kingston | SA | 96 | 26.97 | 260 | 73.03 |
Kooyong | VIC | 153 | 52.58 | 138 | 47.42 |
La Trobe | VIC | 126 | 63.00 | 74 | 37.00 |
Lalor | VIC | 184 | 37.86 | 302 | 62.14 |
Leichhardt | QLD | 129 | 46.24 | 150 | 53.76 |
Lilley | QLD | 282 | 39.44 | 433 | 60.56 |
Lindsay | NSW | 187 | 52.68 | 168 | 47.32 |
Lingiari | NT | 82 | 36.61 | 142 | 63.39 |
Longman | QLD | 82 | 36.28 | 144 | 63.72 |
Lyne | NSW | 121 | 64.02 | 68 | 35.98 |
Lyons | TAS | 92 | 40.53 | 135 | 59.47 |
Macarthur | NSW | 174 | 42.86 | 232 | 57.14 |
Mackellar | NSW | 123 | 58.85 | 86 | 41.15 |
